Licensed to West Valley High School    HY-TEK's Meet Manager 10/8/2010 09:37 PM
               West Valley Coed Cross Country Invite - 10/8/2010               
                            West Valley High School                            
                                    Results                                    
 
Girls 2.2 Mile Run CC Jr. Varsity
=======================================================================
Course Recor: # 13:29.00  2005        Michelle Johnson, West Valley            
 Meet Record: % 14:29.00  2009        Hannah Dorman, West Valley               
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1     1 May, Autumn          9 American Chr          15:01.13  
  2   329 Jarvis, Leanne       9 River Valley          15:11.28  
  3   547 Sims, Niyia         10 Yuba City             15:18.87  
  4   327 Everest, Harkarin    9 River Valley          15:45.17  
  5   101 Kramm, Tammey       10 Enterprise            15:51.37  
  6    52 Smith, Delaney      10 Chico                 16:23.98  
  7   474 Perez, O'Naria      10 Woodland              16:25.87  
  8   509 McAlister, Holly    10 Yuba City             16:33.16  
  9   248 Rank, Ali            9 Paradise              16:37.17  
 10   108 Walls, Taylor       10 Enterprise            16:39.91  
 11   416 Hayward, Dani       10 West Valley           16:42.40  
 12   134 Martinelli, Maria    9 Eureka                17:05.09  
 13   265 Burroughs, Meagan    9 Pleasant Val          17:08.33  
 14   103 Linn, Melissa       10 Enterprise            17:11.79  
 15   100 Kaschke, Zoe        10 Enterprise            17:13.85  
 16   421 Sjoberg, Kate       10 West Valley           17:16.79  
 17    98 Harper, Maliah      10 Enterprise            17:26.95  
 18    17 Ferguson, Hannah    10 Central Vall          17:28.90  
 19   138 Musante, Madeline    9 Eureka                17:29.91  
 20   221 Witzsche, Natasha    9 Oroville              17:45.81  
 21   185 Scheinuck, Sierra    9 Fortuna               17:50.05  
 22   445 Cruz, Yazmin         9 Williams              17:55.28  
 23   316 Moore, Margo         9 Redding Adve          18:04.14  
 24    99 Jostock, Lisa       10 Enterprise            18:07.50  
 25    41 Barron, Taylor      10 Chico                 18:19.94  
 26   141 Thayer, Riann       10 Eureka                18:24.54  
 27   131 Filomeo, Melanie    10 Eureka                18:24.85  
 28   277 Pedersen, Bailey     9 Pleasant Val          18:26.87  
 29   267 Castaneda, Macy      9 Pleasant Val          18:32.39  
 30    96 Clarkson, Elizabet   9 Enterprise            18:33.63  
 31   191 Bolstridge, Violet   9 Mt Shasta             18:36.69  
 32   240 Chamberlen, Camill   9 Paradise              18:38.42  
 33   102 Lemeuix, Jaime      10 Enterprise            18:38.95  
 34   276 Norton, Ciena        9 Pleasant Val          18:39.38  
 35   220 Rossiter, Cassie    10 Oroville              18:39.94  
 36   376 Niver, Sarah        11 Shasta                18:45.67  
 37   217 Nelson, Amanda      10 Oroville              18:46.16  
 38   374 Murphy, Riley       10 Shasta                18:47.20  
 39   273 Mantle, Carly       10 Pleasant Val          18:47.86  
 40   140 Spinosa, Gianna     10 Eureka                18:55.75  
 41    49 Long, Jackie        10 Chico                 19:07.51  
 42   242 Cronin, Hailee       9 Paradise              19:10.21  
 43   241 Crabtree, Alyssa     9 Paradise              19:10.87  
 44   469 Linney, Claire      10 Woodland              19:11.69  
 45   328 Gonzalez, Maribel   10 River Valley          19:12.61  
 46   192 Groom, Hannah        9 Mt Shasta             19:15.57  
 47   369 Harrison, Emily     11 Shasta                19:41.30  
 48    48 Jeffers, Ellen      11 Chico                 19:53.43  
 49   447 Kaur, Kamalpreet    10 Williams              19:57.03  
 50   417 Knott, Katelynn      9 West Valley           19:57.45  
 51   473 Motooka, Tamiko     10 Woodland              20:14.62  
 52   270 Lessa, Ally          9 Pleasant Val          20:21.39  
 53    46 Gorzel, Svenja      11 Chico                 20:22.20  
 54   107 Sparling, Tiffany   10 Enterprise            20:27.13  
 55   278 Ponarul, Nellie      9 Pleasant Val          20:28.97  
 56    18 Gialdini, Chonondr   9 Central Vall          20:34.70  
 57    19 Hammons, Amber      11 Central Vall          20:42.58  
 58   251 Wiggins, Julianna   10 Paradise              20:44.14  
 59   184 Alvarez, Andrea      9 Fortuna               20:49.77  
 60   133 Krupa, Raquel        9 Eureka                21:02.63  
 61   105 Porter, Brooklyn    10 Enterprise            21:19.00  
 62   543 Cox, Fraine         10 Gridley               21:20.00  
 63   373 McDaniel, Sabrina   11 Shasta                21:46.00  
 64   544 Wright, Raina       10 Gridley               22:08.00  
 65   332 Lee, Bridgit         9 River Valley          22:30.00  
 66   545 Holmes, Melissia    10 Gridley               22:47.00  
 67   364 Abbott, Marissa     11 Shasta                23:47.00  
 68   335 Sayago, Ashley      10 River Valley          24:25.00  
 69   466 Cervantes, Alma      9 Woodland              25:42.00  
 70   468 Kirwin, Rhiannon    10 Woodland              26:30.00  
 
Girls 3 Mile Run CC Varsity
=======================================================================
Course Recor: # 17:59.00  1995        Kristen Koppes, Foothill                 
 Meet Record: % 18:06.00  2006        Lauren Lewis, Yuba City                  
    Name                    Year School                  Finals  Points
=======================================================================
  1    40 Atkins, Kody        11 Chico                 19:03.09  
  2   371 James, Lora         12 Shasta                19:17.13  
  3   422 Storms, Corissa     12 West Valley           19:22.72  
  4     2 Rasmussen, Stephan  11 American Chr          19:38.12  
  5    44 Costa, Amanda       11 Chico                 19:47.45  
  6   415 Dorman, Hannah      10 West Valley           19:54.45  
  7    80 Miller, Kayla       11 Durham                19:59.23  
  8    47 Grant, Azure        10 Chico                 20:06.89  
  9    83 Schell, Morgan      12 Durham                20:07.16  
 10   129 Carson, Imogene     12 Eureka                20:15.74  
 11   139 Smullin, Carolyn    10 Eureka                20:16.06  
 12    50 Reed, Lorena        11 Chico                 20:18.95  
 13   250 Stratton, Annie     10 Paradise              20:25.42  
 14   269 Hickman, Melanie    10 Pleasant Val          20:41.91  
 15   379 Woodfill, Shannon   12 Shasta                20:51.37  
 16   199 Sampson, Ellen      10 Mt Shasta             20:51.89  
 17    51 Richardson, Kailla  10 Chico                 20:53.69  
 18   219 Reyes, Rosy         10 Oroville              20:56.14  
 19   462 Alvarez, Natalie    11 Woodland              21:00.01  
 20   365 Avalos, Nathalie    10 Shasta                21:05.24  
 21   163 Dalton, Maddison    12 Foothill              21:09.49  
 22    16 Feranna, Brooke     12 Central Vall          21:11.37  
 23   200 Shinohara, Lisa     12 Mt Shasta             21:16.97  
 24   406 Mino Faukner, Hele   9 University P          21:17.26  
 25   164 DiFillipo, Kelsey   10 Foothill              21:17.65  
 26   142 Ulansey, Hannah     11 Eureka                21:33.15  
 27   266 Canchola, Jessica   11 Pleasant Val          21:42.52  
 28   264 Bettner, Ali        10 Pleasant Val          21:45.49  
 29   246 Gamer, Michelle     10 Paradise              21:56.11  
 30   136 McGibbbon, Catheri  11 Eureka                21:58.66  
 31   419 Ostrom, Marleigh    11 West Valley           22:01.41  
 32   420 Serota, Autumn      11 West Valley           22:03.80  
 33   215 Finn, Molly         12 Oroville              22:07.22  
 34   162 Copeland, Jessica   11 Foothill              22:09.67  
 35   201 Tognolini, Daniell  11 Mt Shasta             22:10.44  
 36    82 Schell, Madison      9 Durham                22:13.73  
 37   477 Vega, Paulina       12 Woodland              22:14.01  
 38    43 Carrillo, Karina    11 Chico                 22:20.73  
 39   168 Mutch, Jean         12 Foothill              22:25.23  
 40   377 Osuna, Michelle     12 Shasta                22:25.50  
 41   541 Roberts, Averie     10 Gridley               22:31.58  
 42   325 Crosby, Kym         12 River Valley          22:32.87  
 43   403 Hoffman, McKenzie   12 University P          22:34.57  
 44   194 Jaegel, Janelle     10 Mt Shasta             22:35.88  
 45   213 Brandt, Sarah       12 Oroville              22:36.16  
 46   404 Hoffman, Megan       9 University P          22:39.81  
 47   378 Ponke, Kat          11 Shasta                22:41.42  
 48   161 Brown, Breanna      10 Foothill              22:47.27  
 49    21 Weatherbee, Jamie   10 Central Vall          22:47.48  
 50   214 Ferretti, Christin  11 Oroville              22:57.87  
 51    15 Earwood, Cheyanne   11 Central Vall          23:00.09  
 52   167 Magana, Samantha    12 Foothill              23:00.65  
 53    78 Herring, Naomi      11 Durham                23:01.82  
 54   169 Pabloff, Sonia      11 Foothill              23:02.36  
 55   272 Lo, Poho            10 Pleasant Val          23:04.82  
 56   216 Johnson, Courtney   12 Oroville              23:12.65  
 57   197 Rogers, Sara        11 Mt Shasta             23:23.65  
 58   195 Mattson, Margot     10 Mt Shasta             23:31.10  
 59    55 Thomas, Zora        12 Chico                 23:37.31  
 60   135 McCauley, Savannah  11 Eureka                23:42.86  
 61    54 Stansbury, Jenna    10 Chico                 23:48.01  
 62   464 Bencomo, Molly      11 Woodland              23:57.91  
 63   467 Geerts, Janel       11 Woodland              23:58.29  
 64   124 Dean, Brittany      11 Etna                  24:20.11  
 65    81 Sanchez-Palacios,   11 Durham                24:20.43  
 66    79 Masuda, Emily       10 Durham                24:20.88  
 67   375 Nance, Morgan       11 Shasta                24:27.32  
 68   368 Cagle, Kelsie       11 Shasta                24:29.42  
 69   463 Andres, Kaylee      12 Woodland              24:42.55  
 70   400 Brown, Lyndsey      11 University P          24:45.27  
 71   274 Marler, Alyssa      12 Pleasant Val          24:52.96  
 72   249 Rhodehouse, Grace   12 Paradise              24:54.28  
 73    77 Bocanegra, Anna     11 Durham                25:01.19  
 74   367 Cagle, Cadie        12 Shasta                25:06.70  
 75   198 Rubio, Jennifer     11 Mt Shasta             25:13.66  
 76   510 Pinedo, Liliana     12 Yuba City             25:16.10  
 77   275 Marler, Amy         10 Pleasant Val          25:17.26  
 78   331 Khan, Layla         11 River Valley          25:54.95  
 79   402 Hatter, Adrienne    11 University P          25:56.35  
 80   315 Johnson, Hannah     11 Redding Adve          26:01.01  
 81   125 Herold, Carson      11 Etna                  26:05.83  
 82   548 Sarabia, Stephanie  12 Yuba City             26:07.76  
 83   472 McLaughlin, Cassie  12 Woodland              26:19.80  
 84   123 Besoain, Tiana      11 Etna                  26:26.37  
 85   508 Aceves, Angelina    12 Yuba City             29:50.00  
 86   401 Goodson, Jasmine    11 University P          32:13.00  
 87   247 Oxley, Cassie       11 Paradise              32:25.00  
 88   160 Coulter, Brittany   12 Fall River            32:41.00  
 89   130 Dailey, Kathryn     11 Eureka                33:00.00  
 90   405 Kim, Ha-yeong       11 University P          36:42.00  
 
Boys 2.2 Mile Run CC Jr. Varsity
=======================================================================
Course Recor: # 11:44.00  1994        Aaron Harris, Lassen                     
 Meet Record: % 11:44.00  1994        Aaron Harris, Lassen                     
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1   342 Boyal, Swarnjit     10 River Valley          12:25.10  
  2   345 Clayton, Jacob      10 River Valley          13:04.06  
  3    60 Cherrington, Chris  10 Chico                 13:16.77  
  4     4 May, Malachi        10 American Chr          13:19.58  
  5   111 Caseltine, Tyler     9 Enterprise            13:23.57  
  6    72 Reddish, Brandon    10 Chico                 13:25.00  
  7    61 Farmer, Daniel       9 Chico                 13:37.14  
  8    70 Phelan, Danny       10 Chico                 13:37.48  
  9   489 Clavelli, Matt       9 Woodland              13:41.73  
 10   362 Titus, Andre         9 River Valley          13:42.83  
 11   341 Boyal, Amrit         9 River Valley          13:44.36  
 12     3 Folta, Michael       9 American Chr          13:46.55  
 13   435 Koski, Spencer      10 Wheatland             13:47.87  
 14    75 Thomas, Owen         9 Chico                 13:50.78  
 15    64 Hinz, Malcolm       10 Chico                 13:51.17  
 16   226 Gee, Lake            9 Oroville              13:52.17  
 17   452 Cervantes, Jonny     9 Williams              13:52.84  
 18   233 Muller, DJ           9 Oroville              13:54.15  
 19   112 Deaver, Colton       9 Enterprise            13:54.90  
 20   353 Monaghan, Shane     10 River Valley          13:56.22  
 21   516 Gardner, Ryan       10 Yuba City             13:56.73  
 22   282 Barnhart, Josh       9 Pleasant Val          13:57.60  
 23   148 Hale, August        10 Eureka                14:00.68  
 24   525 Collins, Jordan     10 Las Plumas            14:01.70  
 25   536 Menchaca, Carlos       Gridley               14:02.43  
 26   511 Bailey, Matt        10 Yuba City             14:04.33  
 27   172 Crowley, Mitch      10 Foothill              14:05.11  
 28   427 Smith, Austin       10 West Valley           14:06.30  
 29   526 Garcia, Justin      10 Las Plumas            14:10.43  
 30   355 Quihas, Andres      10 River Valley          14:12.21  
 31   505 Strohmeyer, Aric     9 Woodland              14:13.13  
 32   434 Hayes, Kyle         10 Wheatland             14:13.54  
 33   253 Frazier, Justin      9 Paradise              14:14.45  
 34   116 Humphrey, Ezekiel   10 Enterprise            14:24.51  
 35   492 Franks, Matt        10 Woodland              14:25.53  
 36   347 Fernandez, Jose     10 River Valley          14:26.02  
 37   455 Martinez, Jose       9 Williams              14:28.18  
 38    33 Noble, Kevin        10 Central Vall          14:29.57  
 39   155 Ownby, Zachary      10 Eureka                14:29.95  
 40   527 Carrillo, Jim        9 Las Plumas            14:30.47  
 41   303 Needles, Jacob       9 Pleasant Val          14:31.06  
 42   439 Reese, Kyle         10 Wheatland             14:35.13  
 43   290 Debon, Cameron       9 Pleasant Val          14:36.49  
 44   538 Balcita, Justine P   9 Gridley               14:38.77  
 45    30 Maxey, Chad         12 Central Vall          14:39.61  
 46     6 Smoak, Jacob        11 American Chr          14:41.52  
 47   380 Abbott, Sam          9 Shasta                14:42.42  
 48   179 Pearce, Austin      10 Foothill              14:42.97  
 49    65 Martin, Casey       10 Chico                 14:44.31  
 50   115 Hernandez, Eduardo   9 Enterprise            14:44.65  
 51     5 Mueller, Micah       9 American Chr          14:49.46  
 52    67 Moline, Andris       9 Chico                 14:49.78  
 53   232 Lundberg, Luke       9 Oroville              14:52.11  
 54   222 Barnett, Bryce      10 Oroville              14:52.59  
 55   297 Herringer, Nick      9 Pleasant Val          14:53.54  
 56    27 Flom, Dustan        12 Central Vall          14:54.56  
 57   528 Yang, Bill          10 Las Plumas            14:59.21  
 58   521 McAlister, Tanner    9 Yuba City             15:01.48  
 59   460 Sandoval, Carlos    10 Williams              15:01.87  
 60   357 Samay, Alex         10 River Valley          15:02.22  
 61    71 Power, Harrison      9 Chico                 15:02.78  
 62   537 Rubio, Carlos       10 Gridley               15:03.42  
 63   314 Reese, Matthew       9 Providence C          15:04.85  
 64   539 Davis, Gregory      10 Gridley               15:07.95  
 65   292 Diaz, Josh          10 Pleasant Val          15:09.14  
 66    32 Niare', Mahamane    12 Central Vall          15:16.12  
 67   158 Storm, Logan         9 Eureka                15:22.54  
 68   524 Sarabia, Shanahan    9 Yuba City             15:23.31  
 69    23 Carpenter, Kyler    10 Central Vall          15:24.00  
 70   518 Gonzales, Marcus     9 Yuba City             15:24.39  
 71   212 Woodside, Wesley     9 Mt Shasta             15:27.63  
 72   479 Alvarez, Victor      9 Woodland              15:28.20  
 73   507 Wu, Alan            10 Woodland              15:29.30  
 74    69 Nilsson, Jonah      10 Chico                 15:30.42  
 75   257 Pickering, Logan    10 Paradise              15:31.77  
 76   118 Lyter, Stephen      10 Enterprise            15:32.18  
 77   147 Giharr, Sager       11 Eureka                15:32.76  
 78   339 Anwer, Shahrukh     10 River Valley          15:33.40  
 79   114 Erickson, Nathan     9 Enterprise            15:35.95  
 80   210 Mohamed, Ameido      9 Mt Shasta             15:37.38  
 81   281 Balardi, Nick       10 Pleasant Val          15:41.37  
 82    68 Newman, Anthony     10 Chico                 15:45.27  
 83   429 Thomas, Nate         9 West Valley           15:47.03  
 84   389 Mehr, Noah           9 Shasta                15:54.32  
 85   287 Bustamante, Trevor   9 Pleasant Val          15:56.62  
 86   451 Cano, Eduardo        9 Williams              15:57.68  
 87   293 Duntsch, Tyler       9 Pleasant Val          15:58.36  
 88    37 Ritchie, Isaiah      9 Central Vall          15:59.66  
 89   501 O'Brien, Nolan       9 Woodland              16:02.10  
 90   485 Cervantes, Jose      9 Woodland              16:03.59  
 91   540 Irwin, Trevor       10 Gridley               16:11.21  
 92   188 Congdon, Cody        9 Fortuna               16:13.34  
 93   259 Roberson, Will       9 Paradise              16:15.44  
 94   493 Heberle, Tyler      10 Woodland              16:18.99  
 95   384 Grewell, Austin     11 Shasta                16:19.40  
 96   127 Stout, Cecyl         9 Etna                  16:20.35  
 97   531 Larsen, Nicholas    10 Las Plumas            16:21.88  
 98   483 Calabro, Dominic     9 Woodland              16:22.37  
 99     7 Smoak, Justin       10 American Chr          16:22.84  
100   180 Scatena, Anthony    10 Foothill              16:23.45  
101   202 Bolstridge, Chet     9 Mt Shasta             16:31.49  
102   426 Neumeister, Joseph  12 West Valley           16:36.91  
103   361 Tinajero, Andrew    10 River Valley          16:46.30  
104    36 Ritchie, Gabe        9 Central Vall          16:46.94  
105   235 Parmentier, Samuel   9 Oroville              16:59.18  
106   307 Schukei, Kyle        9 Pleasant Val          17:28.52  
107   381 Bowen, Ian           9 Shasta                17:29.62  
108   305 Pico, Lucas         10 Pleasant Val          17:32.56  
109    38 Swift, Cameron       9 Central Vall          17:37.36  
110   288 Caburian, Emman      9 Pleasant Val          17:39.50  
111    34 Ostrander, Jacob    12 Central Vall          17:44.94  
112    11 Jarrell, Kyle       11 Anderson New          17:54.89  
113    22 Bergstrom, Jamien    9 Central Vall          18:02.58  
114   443 Zamora, Marco        9 Wheatland             18:21.28  
115   484 Calderon, Jose       9 Woodland              18:37.57  
116   480 Aragon, Manuel       9 Woodland              18:42.06  
117   459 Rios, Luis           9 Williams              19:00.72  
118   523 Sanchez, Jacob       9 Yuba City             19:05.87  
119    12 Robertson, Zach     11 Anderson New          19:15.92  
120   546 Gremelspacher, Nic     Foothill              19:16.43  
121   454 Floriano, Juan      10 Williams              19:34.56  
122   294 Geiser, Cayle        9 Pleasant Val          19:46.66  
123   396 Stadich, Chris      12 Shasta                20:09.23  
124   437 Ocker, Noah          9 Wheatland             20:43.05  
125   338 Alvarez, Fernando   10 River Valley          21:00.85  
126   520 Lewis, Kevin        11 Yuba City             21:14.63  
127   433 Gullion, Will          Wheatland             22:32.00  
128   495 Le, Richard          9 Woodland              22:33.00  
129    13 Sherman, Jacob      11 Anderson New          25:35.00  
 
Boys 3 Mile Run CC Varsity
=======================================================================
Course Recor: # 15:01.00  2002        Tim Nelson, Liberty Christian            
 Meet Record: % 15:26.00  2002        Tim Nelson, Liberty Christian            
    Name                    Year School                  Finals  Points
=======================================================================
  1   187 Christiansen, Owen  11 Fortuna               16:26.65  
  2   252 Chamberlen, Dylan   11 Paradise              16:33.46  
  3   154 O'Connell, Robin    12 Eureka                16:34.46  
  4   151 Kraus, Nick         12 Eureka                16:35.06  
  5   128 Whelan, John        10 Etna                  16:40.48  
  6   223 Brandt, Russell     12 Oroville              16:44.12  
  7   262 Stillman, Eli       12 Paradise              16:45.00  
  8    59 Buroz, Nimai        10 Chico                 16:48.68  
  9   182 Teesdale, Ryan      12 Foothill              16:51.29  
 10   499 Murphy, Matt        12 Woodland              16:51.88  
 11    74 Thomas, Alexander   12 Chico                 16:53.18  
 12   144 Carlson, Ezra       11 Eureka                16:54.10  
 13   171 Cloney, Garrett     12 Foothill              16:55.44  
 14   178 Meredith, Tony      11 Foothill              16:55.82  
 15   399 Zufall, Blake       10 Shasta                16:58.33  
 16    57 Bransky, Samuel     11 Chico                 17:04.86  
 17   519 Guzman, Jose        11 Yuba City             17:05.32  
 18    66 Midkiff, Chris      10 Chico                 17:07.40  
 19   229 Inkman, Nate        12 Oroville              17:08.05  
 20   515 Fernandez, Jo an    11 Yuba City             17:08.56  
 21   428 Stockton, Ryan      10 West Valley           17:08.82  
 22    63 Heberle, Ryker      12 Chico                 17:09.06  
 23   323 Krantz, Jeff        11 Redding Chri          17:11.87  
 24   157 Scheffler, Cole     12 Eureka                17:17.03  
 25   387 Jensen, Hunter      10 Shasta                17:26.10  
 26   149 Holm, Aleks         12 Eureka                17:31.34  
 27    76 Thornton, Gary      10 Chico                 17:32.81  
 28   152 Krupa, Jordan       11 Eureka                17:33.53  
 29   145 Cory, Oliver        12 Eureka                17:35.39  
 30   227 Geltz, Dillon       11 Oroville              17:43.78  
 31   398 Woollard, Landon     9 Shasta                17:46.25  
 32   298 Jaradeh, Mark       11 Pleasant Val          17:46.55  
 33   230 Johnson, Matt       10 Oroville              17:48.09  
 34   390 Parker, Tyler       11 Shasta                17:54.13  
 35   296 Heinemann, Noah     10 Pleasant Val          17:54.47  
 36   312 Hoffman, Tucker     10 Providence C          17:59.88  
 37   313 Reese, Joshua       12 Providence C          18:04.36  
 38   388 Lapp, Daniel        12 Shasta                18:04.67  
 39   143 Bazor, Ben          12 Eureka                18:14.99  
 40    28 Lawrimore, Allan    10 Central Vall          18:17.46  
 41    31 Murch, Austin        9 Central Vall          18:18.43  
 42   382 Buchanan, Matthew   12 Shasta                18:19.18  
 43   203 Cazneaux, Chris     10 Mt Shasta             18:19.59  
 44   205 Ducharme, Sawyer    12 Mt Shasta             18:21.83  
 45   488 Clavelli, Jason     12 Woodland              18:22.25  
 46   302 Myrick, Max            Pleasant Val          18:23.03  
 47   498 Moreno, Manny       12 Woodland              18:26.50  
 48   412 Ward, Michael       12 University P          18:26.98  
 49   504 Stanhope, Jason     12 Woodland              18:28.63  
 50   425 Lucero, Jacob       11 West Valley           18:29.01  
 51    92 Young, Damon         9 Durham                18:29.92  
 52   263 White, Matt         10 Paradise              18:34.64  
 53    91 Snyder, Mitchell    12 Durham                18:36.15  
 54   386 Jackman, Wesley     10 Shasta                18:37.24  
 55   423 Brekelmans, Christ  12 West Valley           18:38.80  
 56   174 Fabbri, Sterling    11 Foothill              18:47.80  
 57   442 Sohrakoff, Zak      12 Wheatland             18:48.83  
 58   395 Schneringer, Jonat  10 Shasta                18:49.70  
 59    26 Evans, Logan        10 Central Vall          18:51.07  
 60   393 Schillen, Nathan     9 Shasta                18:52.06  
 61   119 McFarlane, Nathan   12 Enterprise            18:54.53  
 62   319 Penington, Andrew   11 Redding Adve          18:58.22  
 63    24 Chaolee, Brandon    12 Central Vall          19:03.83  
 64   284 Bowles, Ivan        12 Pleasant Val          19:04.94  
 65   424 Kuykendal, Ty       12 West Valley           19:10.24  
 66    58 Brown, Sean         12 Chico                 19:10.67  
 67   204 Cook, Michael       10 Mt Shasta             19:12.66  
 68   260 Rowse, Brent        11 Paradise              19:14.37  
 69   255 McGlone, Justin      9 Paradise              19:15.27  
 70    85 Blake, Nick         11 Durham                19:15.54  
 71   408 Badger, Calen       10 University P          19:16.92  
 72   392 Saito, Travis       12 Shasta                19:20.20  
 73    87 Davis, Nathan       11 Durham                19:21.95  
 74   411 Dion, Mason         11 University P          19:23.84  
 75   208 Hughes, Sean         9 Mt Shasta             19:30.85  
 76    25 Chase, Parker       10 Central Vall          19:33.52  
 77   181 Sergeeff, Nick      11 Foothill              19:34.48  
 78   432 Wilcox, Willy       12 West Valley           19:35.30  
 79   170 Alexander, Mitch    11 Foothill              19:36.07  
 80    29 Lovdahl, Ryan       10 Central Vall          19:37.01  
 81   496 Mast, Jack          11 Woodland              19:37.80  
 82   497 Michel, Bobby       11 Woodland              19:40.60  
 83   146 Filomeo, Eddie      12 Eureka                19:51.98  
 84    88 Pisenti, Ryder      10 Durham                19:56.69  
 85    84 Allen, Dillon       11 Durham                19:59.58  
 86   173 Diskin, Billy       11 Foothill              20:00.46  
 87   289 Deadmond, Erik      11 Pleasant Val          20:01.22  
 88   440 Sanders, Colton     11 Wheatland             20:08.29  
 89   360 Streeter, David     11 River Valley          20:11.05  
 90   321 Theolade, Marc      11 Redding Adve          20:13.64  
 91    90 Rice, Alexander      9 Durham                20:14.25  
 92   209 Lakin, Cody         10 Mt Shasta             20:19.75  
 93    86 Combs, Casey        11 Durham                20:22.93  
 94   122 Williams, Michael   12 Enterprise            20:25.47  
 95   409 Bankson, Owen        9 University P          20:27.17  
 96   500 Nguyen, Baotri      12 Woodland              20:33.38  
 97   300 Leece, George       12 Pleasant Val          20:35.61  
 98   438 Reese, Josh         11 Wheatland             20:37.69  
 99   490 Diaz, Simon         11 Woodland              20:38.04  
100   532 Navarro, John Paul  12 Gridley               20:39.87  
101   358 Sampley, Hayden     12 River Valley          20:41.67  
102   207 Hake, Tommy          9 Mt Shasta             20:47.44  
103   175 Fitzpatrick, Jack   12 Foothill              20:48.48  
104   494 Lara, Vincent       11 Woodland              20:58.09  
105   320 Russell, Conor      12 Redding Adve          21:00.42  
106   436 Maldanado, Willie   12 Wheatland             21:01.85  
107   239 Zavala, Jose        12 Oroville              21:03.23  
108   261 Spiess, Will        12 Paradise              21:08.21  
109   363 Well, Trevor        12 River Valley          21:19.71  
110   534 VanGilder, Quin     12 Gridley               21:26.95  
111    89 Radler, Seth        11 Durham                21:28.31  
112   225 Cordiero, Stephen   12 Oroville              21:30.27  
113   299 Kittle, Tyler       11 Pleasant Val          21:34.36  
114   491 Ellenberger, Derek  11 Woodland              21:36.77  
115   189 Leiterman, Francis  11 Fortuna               21:56.10  
116   211 Shea, Garrett       10 Mt Shasta             22:03.08  
117   206 George, Tanner      10 Mt Shasta             22:09.01  
118   309 Simms, Joe          11 Pleasant Val          22:26.82  
119   258 Pickering, Sean     11 Paradise              22:44.13  
120   506 Swartwood, Connor   12 Woodland              22:52.84  
121   348 Honig, Sy           12 River Valley          23:44.48  
122   410 Choti, Leo           9 University P          23:45.86  
123   413 Wierzbicki, Derric   9 University P          23:47.02  
124   340 Arroyo, Jorge       11 River Valley          23:55.60  
125   311 Vue, Steven         11 Pleasant Val          25:01.99  
126   310 Smallwood, Spencer  11 Pleasant Val          25:40.00  
127   522 Purcell, Jacob      12 Yuba City             26:19.00  
128   356 Ramirez, Edgar      11 River Valley          26:36.00  
129   254 Margetts, Jacob     11 Paradise              27:39.00  
130   234 Parmentier, Cody    11 Oroville              28:26.00  
 West Valley High School                                    HY-TEK's Meet Manager
                West Valley Coed Cross Country Invite - 10/9/2009                
                             West Valley High School                             
                              Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Schaaf, Wilder            12 Ashland                  16:01    1             
  2 Parker, Daniel            12 Chico                    16:08    2             
  3 Elliott, Josh             12 Crater                   16:17    3             
  4 Dowdin, Tom               12 Chico                    16:28    4             
  5 Johnson, Daniel           10 University Prep          16:32    5             
  6 Schwarzer, Paul           12 Ashland                  16:40    6             
  7 Minor, Scott              12 Hayfork                  16:40                  
  8 Moore, Tony               12 Shasta                   16:41    7             
  9 Jorgensen, Kevin          12 Yreka                    16:50    8             
 10 McBride, Forrest          12 West Valley              16:51    9             
 11 Ghelfi, Eric              11 Redding Adventist        16:52   10             
 12 Franco, Patrick           12 Chico                    17:03   11             
 13 Sanders, Hunter           11 Crater                   17:07   12             
 14 Watkins, Justin           SR Santa Rosa Chr           17:10   13             
 15 Teesdale, Ryan            11 Foothill                 17:12   14             
 16 Adams, Aaron              11 Crater                   17:14   15             
 17 Thomas, Alex              11 Chico                    17:16   16             
 18 Ghafour, Abdul            12 River Valley             17:26   17             
 19 Staton, Patrick           12 Crater                   17:33   18             
 20 Miranda, Herminio         12 Corning                  17:34   19             
 21 Dixon, Greyson            12 Crater                   17:35   20             
 22 Ramirez, Eli              SR Lassen                   17:35   21             
 23 Hicks, Brandon            JR Santa Rosa Chr           17:38   22             
 24 Bransky, Samuel           10 Chico                    17:45   23             
 25 Torres, Jose              12 Corning                  17:46   24             
 26 Jackson, Sam              10 Ashland                  17:46   25             
 27 Cahill, James             12 Trinity                  17:46                  
 28 Emmert, Marcus            SO Lassen                   17:48   26             
 29 Ward, Michael             11 University Prep          17:49   27             
 30 Heberle, Ryker            11 Chico                    17:53                  
 31 Barnhart, Nolan           12 Shasta                   17:59   28             
 32 Kass, Noah                12 Ashland                  18:01   29             
 33 Schaaf, Isaac             10 Ashland                  18:04   30             
